Price List (Tax Included)
Bicycle Rental Service
| Category | Model | Daytrip | Overnight | |||
|---|---|---|---|---|---|---|
| 3 Hour ※1 |
5 Hour | Daytrip | 1 Night 2 Days | 1 Night Plus | ||
| Cross bike | Cross bike※2 | - | ¥4,400 | ¥5,500 | ¥6,600 | + ¥3,300 |
| Cross bike with rear rack※2 | - | ¥5,300 | ¥6,400 | ¥7,500 | + ¥4,200 | |
| Road bike | Road bike (basic)※2 | - | ¥5,500 | ¥7,700 | ¥8,800 | + ¥4,400 |
| Road bikes (advanced grade)※2 | - | ¥9,900 | ¥12,100 | ¥13,200 | + ¥8,800 | |
| Road bike (24 inches)※2 | - | ¥5,500 | ¥7,700 | ¥8,800 | + ¥4,400 | |
| E-Bike(Sport) | E-bike (cross) | - | ¥8,800 | ¥11,000 | ¥12,100 | + ¥7,700 |
| E-bike (cross with carrier) | - | ¥8,800 | ¥11,000 | ¥12,100 | + ¥7,700 | |
| E-bike (folding) | - | ¥5,500 | ¥7,700 | ¥8,800 | + ¥4,400 | |
| E-bike (gravel road) | - | ¥7,700 | ¥9,900 | ¥11,000 | + ¥6,600 | |
| E-bike (city) | E-bike (city)※2 | ¥2,900 | ¥3,500 | ¥4,950 | ¥4,950 | + ¥3,500 |
| E-bike with 1 child seat※2 | ¥2,900 | ¥3,500 | ¥4,950 | ¥4,950 | + ¥3,500 | |
| E-bike with 2 child seats※2 | ¥2,900 | ¥3,500 | ¥4,950 | ¥4,950 | + ¥3,500 | |
| Junior Bike | Junior Bike※2 | - | ¥3,300 | ¥4,400 | ¥4,800 | + ¥2,900 |
| Tandem bike | Tandem bike | - | ¥6,600 | ¥8,800 | ¥9,900 | + ¥5,500 |
| Child Trailer | Child Trailer | - | ¥3,300 | ¥5,500 | ¥5,500 | + ¥3,300 |
*1:The 3-hour plan is available only on the day of service, so we do not accept advance reservations. Additionally, the selection of available vehicles is limited.
*2:If you rent this model during the peak season, a separate peak season surcharge of 1,100 yen per day will be added to the standard rental fee.
The peak season for 2026 is from April 29 (Wed, Holiday) to May 6 (Wed, Holiday), September 19 (Sat) to September 23 (Wed, Holiday), October 10 (Sat) to October 12 (Mon, Holiday), October 31 (Sat) to November 3 (Tue, Holiday), and November 21 (Sat) to November 23 (Mon, Holiday).
* Some options may not be available depending on the vehicle model.
Other Location Return Service (to a location designated by our store)
| Other Location Name (Distance from our store*1) |
Address | Return Deadline | Price |
|---|---|---|---|
| Biwako Tourism Base (8km) | 1-24-11 Ichiriyama, Otsu City, Shiga Prefecture | 17:00 | ¥3,300 / Car |
| Gokasho Tourist Information Center (55km) | 273-1 Tsukamoto-cho, Gokasho, Higashiomi City, Shiga Prefecture | 17:00 | ¥3,300 / Car |
| Nagahama Dome (80km) | 1320 Tamura-cho, Nagahama City, Shiga Prefecture | 17:00 | ¥3,300 / Car |
| Kitaoumi Spa (95km) | 89 Karakawa, Takatsuki-cho, Nagahama City, Shiga Prefecture | 17:00 | ¥3,300 / Car |
| Kinomotoeki Information Centre (98km) | 1472 Kinomoto, Kinomoto-cho, Nagahama City, Shiga Prefecture | 17:00 | ¥3,300 / Car |
| Kosouan (98km) | 144 Yamanashi, Kinomoto-cho, Nagahama City, Shiga Prefecture | 17:00 | ¥3,300 / Car |
| Takashima City Makino Product Center (115km) | 1-4-1 Takagihama, Makino-cho, Takashima City, Shiga Prefecture | 17:00 | ¥3,300 / Car |
| Hotel Biwa Lake Otsuka (145km) | 1054-3 Minami-Komatsu, Otsu City, Shiga Prefecture | 17:00 | ¥3,300 / Car |
*1 This is the distance when traveling counterclockwise from BIWAICHI BIKE. The distance may vary depending on the route.
* This service allows you to return items at other locations (our partner locations) with advance reservation.For details, please see here .
* Please be sure to observe the return deadlines at each location. If you return an item after the deadline, we may not be able to accept it.